<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ListPro 5.0 is here!</title>
	<atom:link href="http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/</link>
	<description>Behind the Scenes at Ilium Software</description>
	<lastBuildDate>Sat, 25 May 2013 01:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: George</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25190</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 01 Sep 2007 22:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25190</guid>
		<description><![CDATA[One more comment - if I select/deselect the &quot;show only flagged items&quot; button, the scrollbar jumps back to the top of the list.  I&#039;m sure 4.1 didn&#039;t do this.  This means quickly checking to see if there are any flagged items by using the button looses your position in the list.

At version 4.1 I thought listpro was great and it did exactly what I wanted.  If you don&#039;t really need the new features of 5.0, you might want to try it before you upgrade.]]></description>
		<content:encoded><![CDATA[<p>One more comment &#8211; if I select/deselect the &#8220;show only flagged items&#8221; button, the scrollbar jumps back to the top of the list.  I&#8217;m sure 4.1 didn&#8217;t do this.  This means quickly checking to see if there are any flagged items by using the button looses your position in the list.</p>
<p>At version 4.1 I thought listpro was great and it did exactly what I wanted.  If you don&#8217;t really need the new features of 5.0, you might want to try it before you upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25183</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25183</guid>
		<description><![CDATA[I also find that the blue tick on grey background for the flag column is a lot harder to see than the old dark blue filling on white flag, when using a PDA in daylight.    It looks nicer, but I think is less practical.  Maybe newer devices have better screens...]]></description>
		<content:encoded><![CDATA[<p>I also find that the blue tick on grey background for the flag column is a lot harder to see than the old dark blue filling on white flag, when using a PDA in daylight.    It looks nicer, but I think is less practical.  Maybe newer devices have better screens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25182</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25182</guid>
		<description><![CDATA[Once feature which appears missing is a default setting for the notes font size, especially for lists migrated from version 4.1.  All my notes are shown in 14 point font, which is huge compared to the 8 or 9 point default I normally have set on my IPAQ2210.  As far as I can see I have to change the formatting of each note individually?]]></description>
		<content:encoded><![CDATA[<p>Once feature which appears missing is a default setting for the notes font size, especially for lists migrated from version 4.1.  All my notes are shown in 14 point font, which is huge compared to the 8 or 9 point default I normally have set on my IPAQ2210.  As far as I can see I have to change the formatting of each note individually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25129</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25129</guid>
		<description><![CDATA[Thanks for all the comments! We&#039;re definitely going to keep developing and improving ListPro and your comments help a lot.

A couple things I&#039;d like to clear up are the release schedule and &quot;how long does it take to make this thing?&quot; 

ListPro 4.1 came out under 2 years ago. I&#039;m not arguing that it wasn&#039;t a long wait (we are acutely aware of how long it has been between releases!), but we didn&#039;t hit the 3 year mark (thank goodness!)

Also, we didn&#039;t spend that whole time working on ListPro. As you may have seen in the &quot;team pictures&quot; we post every now and then, we aren&#039;t a big software house. Bigger than some, sure, but we don&#039;t have 70 people on staff. We also don&#039;t contract out any of our work or send it overseas. Every program we release is a product of hard working, full-time staff based right here in Ann Arbor, Michigan. That means that everyone here wears more than one hat. Our developers not only work on multiple titles, they also handle a lot of our infrastructure work, from online stores to sales databases.

Either way, the good news is that we are working towards more frequent release cycles in the future. I can&#039;t offer dates but a lot of what changed in both eWallet 5.0 and ListPro 5.0 were things that will let us work more efficiently (and thus more quickly) in the future.

Thanks again for all your comments and support!]]></description>
		<content:encoded><![CDATA[<p>Thanks for all the comments! We&#8217;re definitely going to keep developing and improving ListPro and your comments help a lot.</p>
<p>A couple things I&#8217;d like to clear up are the release schedule and &#8220;how long does it take to make this thing?&#8221; </p>
<p>ListPro 4.1 came out under 2 years ago. I&#8217;m not arguing that it wasn&#8217;t a long wait (we are acutely aware of how long it has been between releases!), but we didn&#8217;t hit the 3 year mark (thank goodness!)</p>
<p>Also, we didn&#8217;t spend that whole time working on ListPro. As you may have seen in the &#8220;team pictures&#8221; we post every now and then, we aren&#8217;t a big software house. Bigger than some, sure, but we don&#8217;t have 70 people on staff. We also don&#8217;t contract out any of our work or send it overseas. Every program we release is a product of hard working, full-time staff based right here in Ann Arbor, Michigan. That means that everyone here wears more than one hat. Our developers not only work on multiple titles, they also handle a lot of our infrastructure work, from online stores to sales databases.</p>
<p>Either way, the good news is that we are working towards more frequent release cycles in the future. I can&#8217;t offer dates but a lot of what changed in both eWallet 5.0 and ListPro 5.0 were things that will let us work more efficiently (and thus more quickly) in the future.</p>
<p>Thanks again for all your comments and support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer S.</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25104</link>
		<dc:creator>Jennifer S.</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25104</guid>
		<description><![CDATA[I don&#039;t really know what goes into making a rpogram but I&#039;m sure that if it took 3 years for you ghuys to come out with a new program that it must take a lot of time to do it. I understand that not everything everyone asked for ccan be put into a program and you guys choose the ones that people asked for the most and if they were doable. What I wanted was put in there but for those that didn&#039;t get it have some patience I&#039;m sure Ilium is doing all they can do make everyone happy and has hard as I try to think I don&#039;t think I can remember another company that tries to please their customer&#039;s as much as this company does.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know what goes into making a rpogram but I&#8217;m sure that if it took 3 years for you ghuys to come out with a new program that it must take a lot of time to do it. I understand that not everything everyone asked for ccan be put into a program and you guys choose the ones that people asked for the most and if they were doable. What I wanted was put in there but for those that didn&#8217;t get it have some patience I&#8217;m sure Ilium is doing all they can do make everyone happy and has hard as I try to think I don&#8217;t think I can remember another company that tries to please their customer&#8217;s as much as this company does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taccy</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25034</link>
		<dc:creator>Taccy</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25034</guid>
		<description><![CDATA[As it seems that this is becoming a sort of sounding board for ideas - how about the option to save filters. I could then set values for all of the column filters via a single name. 

For example when using a single large master task list as I leave work, I could select the &#039;Leaving&#039; filter which would show my home to-dos, errands and &#039;flagged - must do before leaving &#039; items.
Coming in to work the next day I could slect my &#039;Arrive at desk&#039; filter whch would filter all of todays to dos, quick desk calls etc.]]></description>
		<content:encoded><![CDATA[<p>As it seems that this is becoming a sort of sounding board for ideas &#8211; how about the option to save filters. I could then set values for all of the column filters via a single name. </p>
<p>For example when using a single large master task list as I leave work, I could select the &#8216;Leaving&#8217; filter which would show my home to-dos, errands and &#8216;flagged &#8211; must do before leaving &#8216; items.<br />
Coming in to work the next day I could slect my &#8216;Arrive at desk&#8217; filter whch would filter all of todays to dos, quick desk calls etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taccy</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25033</link>
		<dc:creator>Taccy</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25033</guid>
		<description><![CDATA[I raise my hand (and Treo 680) as a vote for the &#039;click and details&#039; camp. 

If a checkbox is  the first item in a list then  I could click to see the details, but a  double click would check (strikeout) the item (by opening the details with the checkbox highlighted - as it does now - and the second click would check the box and return to list view; but all to quick to see)

I think that this does not make the interface any more complex, in fact for me it would add a better safetynet for the times that I accidentally strike out items that I did not mean to.

I think that this could easily be incorporated as an option without increasing the complexity of the interface. It could be a property of the list itself - just an extra checkbox on the list property settings. For example make the default to be &#039;click for details&#039; - but have a checkbox on the list properties  - &#039;settings&#039; tab labelled &#039;single click strikeout for those that don&#039;t want to go to the datils view on a single click.

This would be a really big improvement for me.]]></description>
		<content:encoded><![CDATA[<p>I raise my hand (and Treo 680) as a vote for the &#8216;click and details&#8217; camp. </p>
<p>If a checkbox is  the first item in a list then  I could click to see the details, but a  double click would check (strikeout) the item (by opening the details with the checkbox highlighted &#8211; as it does now &#8211; and the second click would check the box and return to list view; but all to quick to see)</p>
<p>I think that this does not make the interface any more complex, in fact for me it would add a better safetynet for the times that I accidentally strike out items that I did not mean to.</p>
<p>I think that this could easily be incorporated as an option without increasing the complexity of the interface. It could be a property of the list itself &#8211; just an extra checkbox on the list property settings. For example make the default to be &#8216;click for details&#8217; &#8211; but have a checkbox on the list properties  &#8211; &#8216;settings&#8217; tab labelled &#8216;single click strikeout for those that don&#8217;t want to go to the datils view on a single click.</p>
<p>This would be a really big improvement for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25032</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25032</guid>
		<description><![CDATA[That&#039;s a tough one Yvan and it has come up before...the trick is that there are two camps on this; the click and check and the click and details camps. Now one solution might be to offer a &quot;change how a click behaves&quot; option, but the problem there is that it adds another layer of complexity (every additional option limits ease of use.) So we haven&#039;t given up on finding middle ground but we haven&#039;t come up with a solution we&#039;re happy with yet!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a tough one Yvan and it has come up before&#8230;the trick is that there are two camps on this; the click and check and the click and details camps. Now one solution might be to offer a &#8220;change how a click behaves&#8221; option, but the problem there is that it adds another layer of complexity (every additional option limits ease of use.) So we haven&#8217;t given up on finding middle ground but we haven&#8217;t come up with a solution we&#8217;re happy with yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvan</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25028</link>
		<dc:creator>Yvan</dc:creator>
		<pubDate>Tue, 21 Aug 2007 01:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25028</guid>
		<description><![CDATA[Interesting upgrade but...  I use ListPro on My Treo650 and I would like a change of action.  When I am seeing a item in the item list and I press my enter button, my item becomes strike.  I would prefer if Listpro shows me the detail of the item.

I&#039;m waiting for the 5.1...
Yvan]]></description>
		<content:encoded><![CDATA[<p>Interesting upgrade but&#8230;  I use ListPro on My Treo650 and I would like a change of action.  When I am seeing a item in the item list and I press my enter button, my item becomes strike.  I would prefer if Listpro shows me the detail of the item.</p>
<p>I&#8217;m waiting for the 5.1&#8230;<br />
Yvan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Wallet &#124; kerimsatirli.com</title>
		<link>http://blog.iliumsoft.com/2007/08/13/listpro-50-is-here/comment-page-1/#comment-25024</link>
		<dc:creator>Fat Wallet &#124; kerimsatirli.com</dc:creator>
		<pubDate>Mon, 20 Aug 2007 01:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iliumsoft.com/?p=227#comment-25024</guid>
		<description><![CDATA[[...] Besides icons, eWallet also lets you add sounds and (background) images that are played / displayed whenever a specific card is accessed. If you feel like customizing your wallet file even more, you might want to read about a long lost feature on Iliumsoft&#8217;s blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Besides icons, eWallet also lets you add sounds and (background) images that are played / displayed whenever a specific card is accessed. If you feel like customizing your wallet file even more, you might want to read about a long lost feature on Iliumsoft&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
